With 155.3M total posts and 29.8K new posts daily, #usatravel is a very high-competition hashtag (score: 100/100). Average posts get 796 likes and 42 comments.
| Hashtag | Posts | Daily | Avg Likes | Competition | Reach |
|---|---|---|---|---|---|
| #usa | 155.3M | 29.8K | 796 | 100 | 61 |
| #travel | 780.0M | 85.1K | 14.7K | 100 | 28 |
| #travelphotography | 260.1M | 31.1K | 886 | 100 | 55 |
| #newyork | 146.5M | 32.9K | 2.8K | 100 | 93 |
| #america | 52.2M | 9.1K | 1.1K | 100 | 42 |
| Hashtag | Posts | Daily | Avg Likes | Competition | Reach |
|---|---|---|---|---|---|
| #usatoday | 1.2M | 818 | 597 | 100 | 32 |
| #california | 108.6M | 9.2K | 955 | 100 | 44 |
| #travelgram | 189.1M | 13.4K | 1.1K | 100 | 51 |
| #usa🇺🇸 | 12.5M | 7.5K | 4.0K | 100 | 89 |
| #newyorkcity | 37.7M | 3.2K | 8.7K | 100 | 96 |
| Hashtag | Posts | Daily | Avg Likes | Competition | Reach |
|---|---|---|---|---|---|
| #usatravels | 80.3K | 23 | 1.3K | 19 | 78 |
| #usatraveler | 22.4K | 5 | 2.4K | 4 | 100 |
| #usatravelling | 10.5K | 2 | 1.4K | 2 | 42 |
| #usatravellers | 5.7K | 1 | 248 | 1 | 11 |
| #usatravelguide | 2.9K | 3 | 503 | 2 | 27 |
#usatravel has 155.3M total posts on Instagram with approximately 29.8K new posts added daily. The average post using #usatravel receives 796 likes and 42 comments.
#usatravel has a competition score of 100/100 (very high) and a reach score of 61/100. This is a competitive hashtag — best used alongside smaller, niche-specific tags.
The best hashtags to use with #usatravel include: #usatoday, #california, #travelgram, #usa🇺🇸, #newyorkcity. Using a mix of related hashtags helps you reach a wider audience while staying relevant to your content.
AI-powered hashtag research, analytics, and content planning.
Start Free Trial