With 14.9M total posts and 5.9K new posts daily, #thingstodowithkids is a very high-competition hashtag (score: 100/100). Average posts get 4.4K likes and 28 comments.
| Hashtag | Posts | Daily | Avg Likes | Competition | Reach |
|---|---|---|---|---|---|
| #familyfun | 14.9M | 5.9K | 4.4K | 100 | 44 |
| #thingstodo | 3.3M | 1.3K | 845 | 100 | 49 |
| #kidsactivities | 6.9M | 2.7K | 5.4K | 100 | 83 |
| #familytime | 85.8M | 9.2K | 1.7K | 100 | 42 |
| #kids | 141.5M | 11.9K | 4.8K | 100 | 53 |
| Hashtag | Posts | Daily | Avg Likes | Competition | Reach |
|---|---|---|---|---|---|
| #fun | 457.3M | 1.3K | 876 | 100 | 44 |
| #thingstodowithtoddlers | 31.8K | 13 | 710 | 11 | 58 |
| #daysoutwithkids | 301.5K | 103 | 653 | 83 | 56 |
| #mumlife | 17.0M | 1.3K | 2.5K | 100 | 77 |
| #family | 468.6M | 30.6K | 639 | 100 | 37 |
| Hashtag | Posts | Daily | Avg Likes | Competition | Reach |
|---|---|---|---|---|---|
| #funthingstodowithkids | 38.7K | 11 | 4.3K | 9 | 70 |
| #thingstodowithkidsinlondon | 3.2K | 1 | 727 | 1 | 17 |
| #freethingstodowithkids | 2.9K | 2 | 327 | 2 | 18 |
| #thingstodowithkidsinmiami | 1.5K | 1 | 33 | 1 | 4 |
| #thingstodowithkidsinlosangeles | 240 | 0 | 8 | 0 | 1 |
#thingstodowithkids has 14.9M total posts on Instagram with approximately 5.9K new posts added daily. The average post using #thingstodowithkids receives 4.4K likes and 28 comments.
#thingstodowithkids has a competition score of 100/100 (very high) and a reach score of 44/100. This is a competitive hashtag — best used alongside smaller, niche-specific tags.
The best hashtags to use with #thingstodowithkids include: #fun, #thingstodowithtoddlers, #daysoutwithkids, #mumlife, #family. Using a mix of related hashtags helps you reach a wider audience while staying relevant to your content.
AI-powered hashtag research, analytics, and content planning.
Start Free Trial