With 45.8M total posts and 8.9K new posts daily, #noida is a very high-competition hashtag (score: 100/100). Average posts get 935 likes and 20 comments.
| Hashtag | Posts | Daily | Avg Likes | Competition | Reach |
|---|---|---|---|---|---|
| #delhi | 45.8M | 8.9K | 935 | 100 | 43 |
| 1.6B | 606.9K | 701 | 100 | 41 | |
| #trending | 902.4M | 785.8K | 1.1K | 100 | 45 |
| #mumbai | 85.6M | 15.4K | 3.0K | 100 | 71 |
| #india | 318.2M | 127.7K | 2.8K | 100 | 58 |
| Hashtag | Posts | Daily | Avg Likes | Competition | Reach |
|---|---|---|---|---|---|
| #gurgaon | 4.6M | 1.2K | 1.8K | 100 | 94 |
| #viral | 1.1B | 1.0M | 3.6K | 100 | 49 |
| #instagood | 2.0B | 377.0K | 1.2K | 100 | 31 |
| #delhincr | 2.5M | 1.1K | 2.6K | 100 | 96 |
| #reels | 1.1B | 844.6K | 2.3K | 100 | 55 |
| Hashtag | Posts | Daily | Avg Likes | Competition | Reach |
|---|---|---|---|---|---|
| #greaternoida | 665.1K | 337 | 3.2K | 92 | 74 |
| #noidadiaries | 468.6K | 133 | 9.3K | 87 | 100 |
| #noidagram | 386.8K | 119 | 5.0K | 85 | 74 |
| #noidacity | 278.9K | 138 | 3.2K | 82 | 73 |
| #noidaextension | 115.3K | 95 | 674 | 74 | 53 |
#noida has 45.8M total posts on Instagram with approximately 8.9K new posts added daily. The average post using #noida receives 935 likes and 20 comments.
#noida has a competition score of 100/100 (very high) and a reach score of 43/100. This is a competitive hashtag — best used alongside smaller, niche-specific tags.
The best hashtags to use with #noida include: #gurgaon, #viral, #instagood, #delhincr, #reels. Using a mix of related hashtags helps you reach a wider audience while staying relevant to your content.
AI-powered hashtag research, analytics, and content planning.
Start Free Trial