With 19.0M total posts and 679 new posts daily, #christmasdecorating is a very high-competition hashtag (score: 100/100). Average posts get 2.1K likes and 35 comments.
| Hashtag | Posts | Daily | Avg Likes | Competition | Reach |
|---|---|---|---|---|---|
| #christmasdecor | 19.0M | 679 | 2.1K | 100 | 63 |
| #christmas | 217.8M | 2.4K | 1.8K | 100 | 63 |
| #christmasdecorations | 8.7M | 165 | 1.6K | 100 | 35 |
| #christmastree | 34.5M | 432 | 909 | 100 | 52 |
| #christmastime | 24.2M | 225 | 788 | 100 | 33 |
| Hashtag | Posts | Daily | Avg Likes | Competition | Reach |
|---|---|---|---|---|---|
| #christmasmood | 4.6M | 444 | 1.6K | 100 | 56 |
| #christmaslights | 8.7M | 62 | 2.2K | 72 | 63 |
| #merrychristmas | 67.2M | 1.1K | 1.8K | 100 | 56 |
| #christmasgifts | 12.2M | 115 | 2.1K | 100 | 67 |
| #christmasvibes | 3.3M | 104 | 1.9K | 100 | 54 |
| Hashtag | Posts | Daily | Avg Likes | Competition | Reach |
|---|---|---|---|---|---|
| #christmasdecoratingideas | 35.4K | 17 | 4.5K | 14 | 66 |
| #christmasdecoratingtime | 4.9K | 1 | 1.2K | 1 | 4 |
| #christmasdecoratingph | 2.8K | 0 | 1 | 0 | 0 |
| #mychristmasdecorating | 4.3K | 0 | 1.5K | 0 | 79 |
| #christmasdecoratinghasbegun | 1.9K | 0 | 470 | 0 | 8 |
#christmasdecorating has 19.0M total posts on Instagram with approximately 679 new posts added daily. The average post using #christmasdecorating receives 2.1K likes and 35 comments.
#christmasdecorating has a competition score of 100/100 (very high) and a reach score of 63/100. This is a competitive hashtag — best used alongside smaller, niche-specific tags.
The best hashtags to use with #christmasdecorating include: #christmasmood, #christmaslights, #merrychristmas, #christmasgifts, #christmasvibes. Using a mix of related hashtags helps you reach a wider audience while staying relevant to your content.
Draft post ideas, captions and hashtags. Add your photos or generate individual images, then publish on Instagram yourself.
Build my weekly planJoin 800,000+ registered users. Eligible new accounts get 7 days of Plus access without a credit card. You won’t be charged automatically.