With 2.1B total posts and 308.6K new posts daily, #childhood is a very high-competition hashtag (score: 100/100). Average posts get 1.3K likes and 18 comments.
| Hashtag | Posts | Daily | Avg Likes | Competition | Reach |
|---|---|---|---|---|---|
| #love | 2.1B | 308.6K | 1.3K | 100 | 55 |
| #memories | 115.1M | 14.5K | 722 | 100 | 45 |
| #kids | 141.5M | 11.9K | 4.8K | 100 | 53 |
| #childhoodmemories | 6.9M | 1.5K | 5.5K | 100 | 79 |
| #nostalgia | 23.4M | 7.8K | 3.7K | 100 | 59 |
| Hashtag | Posts | Daily | Avg Likes | Competition | Reach |
|---|---|---|---|---|---|
| #family | 467.6M | 29.3K | 1.1K | 100 | 50 |
| 1.6B | 606.9K | 3.6K | 100 | 41 | |
| #viral | 1.1B | 1.0M | 1.6K | 100 | 37 |
| #trending | 902.4M | 785.8K | 4.1K | 100 | 100 |
| #reels | 1.1B | 844.6K | 2.3K | 100 | 87 |
| Hashtag | Posts | Daily | Avg Likes | Competition | Reach |
|---|---|---|---|---|---|
| #childhoodmemories | 6.9M | 1.5K | 5.5K | 100 | 79 |
| #earlychildhoodeducation | 3.2M | 1.5K | 2.7K | 100 | 78 |
| #childhoodunplugged | 11.4M | 385 | 1.3K | 100 | 68 |
| #earlychildhood | 1.4M | 402 | 2.3K | 100 | 50 |
| #childhoodtrauma | 716.0K | 242 | 5.2K | 93 | 62 |
#childhood has 2.1B total posts on Instagram with approximately 308.6K new posts added daily. The average post using #childhood receives 1.3K likes and 18 comments.
#childhood has a competition score of 100/100 (very high) and a reach score of 55/100. This is a competitive hashtag — best used alongside smaller, niche-specific tags.
The best hashtags to use with #childhood include: #family, #instagram, #viral, #trending, #reels. Using a mix of related hashtags helps you reach a wider audience while staying relevant to your content.
AI-powered hashtag research, analytics, and content planning.
Start Free Trial