With 12.6M total posts and 747 new posts daily, #cataluña is a very high-competition hashtag (score: 100/100). Average posts get 1.2K likes and 32 comments.
| Hashtag | Posts | Daily | Avg Likes | Competition | Reach |
|---|---|---|---|---|---|
| #catalunya | 12.6M | 747 | 1.2K | 100 | 53 |
| #barcelona | 75.4M | 11.0K | 2.4K | 100 | 56 |
| #españa | 47.8M | 7.8K | 1.0K | 100 | 58 |
| #spain | 87.6M | 28.3K | 3.6K | 100 | 64 |
| #catalonia | 3.7M | 154 | 1.1K | 100 | 58 |
| Hashtag | Posts | Daily | Avg Likes | Competition | Reach |
|---|---|---|---|---|---|
| #catalunyaexperience | 4.8M | 226 | 713 | 100 | 35 |
| #bcn | 8.9M | 215 | 1.1K | 100 | 68 |
| #travel | 780.0M | 85.1K | 1.5K | 100 | 35 |
| #photography | 1.1B | 99.1K | 477 | 100 | 24 |
| #girona | 3.9M | 442 | 7.0K | 100 | 47 |
| Hashtag | Posts | Daily | Avg Likes | Competition | Reach |
|---|---|---|---|---|---|
| #peruanosencataluña | 27.5K | 27 | 4 | 21 | 0 |
| #cataluñaexperience | 20.7K | 3 | 444 | 3 | 8 |
| #turismocataluña | 10.6K | 2 | 1.0K | 2 | 19 |
| #venezolanosencataluña | 19.6K | 3 | 681 | 3 | 6 |
| #plazacataluña | 21.3K | 1 | 522 | 1 | 9 |
#cataluña has 12.6M total posts on Instagram with approximately 747 new posts added daily. The average post using #cataluña receives 1.2K likes and 32 comments.
#cataluña has a competition score of 100/100 (very high) and a reach score of 53/100. This is a competitive hashtag — best used alongside smaller, niche-specific tags.
The best hashtags to use with #cataluña include: #catalunyaexperience, #bcn, #travel, #photography, #girona. Using a mix of related hashtags helps you reach a wider audience while staying relevant to your content.
AI-powered hashtag research, analytics, and content planning.
Start Free Trial