With 40.2M total posts and 9.4K new posts daily, #blockbuster is a very high-competition hashtag (score: 100/100). Average posts get 1.5K likes and 24 comments.
| Hashtag | Posts | Daily | Avg Likes | Competition | Reach |
|---|---|---|---|---|---|
| #movies | 40.2M | 9.4K | 1.5K | 100 | 59 |
| #cinema | 44.4M | 9.3K | 1.6K | 100 | 60 |
| #movie | 64.3M | 17.1K | 1.4K | 100 | 72 |
| #movienight | 7.8M | 1.3K | 2.2K | 100 | 64 |
| #trending | 902.4M | 785.8K | 665 | 100 | 36 |
| Hashtag | Posts | Daily | Avg Likes | Competition | Reach |
|---|---|---|---|---|---|
| #film | 89.9M | 7.3K | 688 | 100 | 44 |
| #hollywood | 44.8M | 3.8K | 965 | 100 | 42 |
| #bollywood | 78.0M | 22.1K | 1.2K | 100 | 41 |
| #moviemagic | 657.0K | 567 | 3.3K | 92 | 56 |
| #viral | 1.1B | 1.1M | 522 | 100 | 29 |
| Hashtag | Posts | Daily | Avg Likes | Competition | Reach |
|---|---|---|---|---|---|
| #blockbusters | 68.1K | 17 | 7.9K | 15 | 52 |
| #blockbustervideo | 49.0K | 1 | 3.9K | 2 | 100 |
| #blockbustermovie | 32.4K | 20 | 2.6K | 16 | 64 |
| #blockbustermovies | 14.8K | 12 | 2.0K | 9 | 61 |
| #bollywoodblockbuster | 7.0K | 7 | 3.2K | 6 | 59 |
#blockbuster has 40.2M total posts on Instagram with approximately 9.4K new posts added daily. The average post using #blockbuster receives 1.5K likes and 24 comments.
#blockbuster has a competition score of 100/100 (very high) and a reach score of 59/100. This is a competitive hashtag — best used alongside smaller, niche-specific tags.
The best hashtags to use with #blockbuster include: #film, #hollywood, #bollywood, #moviemagic, #viral. Using a mix of related hashtags helps you reach a wider audience while staying relevant to your content.
AI-powered hashtag research, analytics, and content planning.
Start Free Trial